European Seniors Tour
EST Qualifying School – Stage 1 Pestana Vila Sol Golf Course
| Count | No | Name | Attachment | Country | Cat | Rank | |
| 1 | 17 | Charlie | BOLLING | USA | 0 | 0 | |
| 2 | 38601 | Con | BOYCE | Rosapenna GC | IRL | 0 | 0 |
| 3 | 841 | José | BUENDIA | Las Ramblas de Campoamor | ESP | 0 | 0 |
| 4 | 9731 | Terry | BURGOYNE | Glencruitten GC | SCO | 0 | 0 |
| 5 | 35410 | Marcel | CAPAUL | Houghton | SUI | 0 | 0 |
| 6 | 699 | Paul | CARMAN | Huddersfield GC | ENG | 0 | 0 |
| 7 | 38610 | Peter | CERNOLD | Samuelsdals GC | SWE | 0 | 0 |
| 8 | 2109 | Elidio | COSTA | Nevada Golf | POR | 0 | 0 |
| 9 | 430 | Sammy | DANIELS | King David GC | RSA | 0 | 0 |
| 10 | 16279 | Pepi J | EBNER | G&CC Brunn | AUT | 0 | 0 |
| 11 | 2600 | Danny | EDWARDS | USA | 0 | 0 | |
| 12 | 1326 | Tim | ELLIOTT | Long Island CC | AUS | 0 | 0 |
| 13 | 830 | Brian | EVANS | Pinheiros Altos GC | ENG | 0 | 0 |
| 14 | 37690 | Mark | FORREST | Peace Portal GC | CAN | 0 | 0 |
| 15 | 38583 | Jose Manuel | FRONCEDA | La Monacilla GC | ESP | 0 | 0 |
| 16 | 38585 | Nicolas | GASSIEBAYLE | Jockey Club | ARG | 0 | 0 |
| 17 | 2017 | Charles | GIDDINS | Beauport Park GC | ENG | 0 | 0 |
| 18 | 2399 | Wraith | GRANT | Woodcote Park GC | ENG | 0 | 0 |
| 19 | 32273 | George | GREEN | San Juan Oaks | USA | 0 | 0 |
| 20 | 8076 | Miguel | GUZMAN | Sports Enterprise | ARG | 0 | 0 |
| 21 | 83 | Jimmy | HEGGARTY | Claremorris GC | NIR | 0 | 0 |
| 22 | 1338 | David | HILL | AUS | 0 | 0 | |
| 23 | 30682 | Peter | HORROBIN | Miami CC | JAM | 0 | 0 |
| 24 | 33716 | N.W. | HUMPHREYS | ENG | 0 | 0 | |
| 25 | 621 | François | ILLOUZ | Golf de Morfontaine | FRA | 0 | 0 |
| 26 | 9809 | Philip | JONAS | Hazelmere GC | CAN | 0 | 0 |
| 27 | 38581 | Francois | KICQ | 7 Fontaines | BEL | 0 | 0 |
| 28 | 2685 | John | KING | Lindrick GC | ENG | 0 | 0 |
| 29 | 38597 | Stefan | LINDBERG (AM) | Rya GK | SWE | 0 | 0 |
| 30 | 35043 | Chris | LINSTEAD | Chart Hills | ENG | 0 | 0 |
| 31 | 3300 | Chuck | MILNE | Vanco Golf Range | USA | 0 | 0 |
| 32 | 38596 | Leif | MODIN | Roslagens GC | SWE | 0 | 0 |
| 33 | 37838 | Jorge | MOLINA | ARG | 0 | 0 | |
| 34 | 36257 | James A | MONTECINO | PGA West | USA | 0 | 0 |
| 35 | 2472 | Adriano | MORI | St. Anna GC | ITA | 0 | 0 |
| 36 | 1936 | Roy | MUGGLESTONE | Lindrick | ENG | 0 | 0 |
| 37 | 36610 | Michel | OLTZ | PGA France | FRA | 0 | 0 |
| 38 | 474 | Gary | OWENS | Swiss PGA | ENG | 0 | 0 |
| 39 | 2532 | Tony | PRICE | Le Kempferhof | WAL | 0 | 0 |
| 40 | 590 | Frédéric | REGARD | Lys-Chantilly 1929 | FRA | 0 | 0 |
| 41 | 169 | Emilio | RODRIGUEZ | Villamartin GC | ESP | 0 | 0 |
| 42 | 36750 | Graham | RUTH (AM) | Tavistock GC | ENG | 0 | 0 |
| 43 | 897 | Roger | SABARROS | Chantalo | FRA | 0 | 0 |
| 44 | 33074 | Dr Steven | SHAW | Stone Water GC | USA | 0 | 0 |
| 45 | 976 | Bradley | SMITH | Eluiria Club | ENG | 0 | 0 |





